Gain perspective into the rapidly changing financial landscape and understand the implications for you. Northern Trust offers access to valuable insights and tools to help you navigate the latest financial developments. Our recognized financial industry experts will discuss current market events and provide their analysis.
Recent Market Commentaries
To hear or view recent market and economic commentaries click on one of the links below.
2010| Date | Format | Featured Financial Expert |
| John Leo, Chief Investment Officer, Illinois, Personal Financial Services | ||
| Jim McDonald, Chief Investment Strategist | ||
| Richard K. Barnett, West Region Chief Investment | ||
| John D. Skjervem, Chief Investment Officer, Personal Financial Services | ||
| Katherine Ellis Nixon, Chief Investment Officer, Northeast Region | ||
| Bob Browne, Chief Investment Officer | ||
| Jim McDonald, Chief Investment Strategist | ||
| Joseph Fedacsek, Manager, PFS Investment Group | ||
| Jim McDonald, Chief Investment Strategist | ||
| Jim McDonald, Chief Investment Strategist | ||
| Katherine Ellis Nixon, Chief Investment Officer, Northeast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| John D. Skjervem, Chief Investment Officer, Personal Financial Services | ||
| David Murdock, Western Region Managing Director | ||
| Katherine Ellis Nixon, Chief Investment Officer, Northeast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| Bob Browne, Chief Investment Officer | ||
| Katherine Ellis Nixon, Chief Investment Officer, Northeast Region | ||
| Michael S. Wente, Chief Investment Officer, Southwest Region | ||
| John Leo, Chief Investment Officer, Illinois | ||
| Jim McDonald, Chief Investment Strategist | ||
| John D. Skjervem, CFA, Chief Investment Officer, Personal Financial Services | ||
| Katherine Ellis Nixon, Chief Investment Officer, Northeast Region | ||
| Clifton A. Demarest, Managing Director, Wealth Advisory, Southwest Region | ||
| Richard K. Barnett, CFA, Chief Investment Officer, Western Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| Bob Browne, Chief Investment Officer | ||
| Katherine Ellis Nixon, Chief Investment Officer, Northeast Region |
2009
| Date | Format | Featured Financial Expert |
| Katherine Ellis Nixon, Chief Investment Officer, Northeast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| Bob Browne, Chief Investment Officer | ||
| Katherine Ellis Nixon, Chief Investment Officer, Northeast Region | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| John Skjervem, Chief Investment Officer, Personal Financial Services | ||
| Jim McDonald, Chief Investment Strategist | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| Bob Browne, Chief Investment Officer | ||
| Jim McDonald, Chief Investment Strategist | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| John Skjervem, Chief Investment Officer, Personal Financial Services | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| Jim McDonald, Chief Investment Strategist | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| Bob Browne, Chief Investment Officer | ||
| Jim McDonald, Chief Investment Strategist | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| John Skjervem, Chief Investment Officer, Personal Financial Services | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| Jim McDonald, Chief Investment Strategist | ||
| Jim McDonald, Chief Investment Strategist | ||
| Bob Browne, Chief Investment Officer | ||
| Jim McDonald, Chief Investment Strategist | ||
| John Skjervem, Chief Investment Officer, Personal Financial Services | ||
| Jim McDonald, Chief Investment Strategist | ||
| Economic and Market Update Call featuring: Paul L. Kasriel, Chief Economist; Jim McDonald, Chief Investment Strategist | ||
| Bob Browne, Chief Investment Officer | ||
| Client Conference Call featuring: Bob Morgan, Director of Private Equity at Northern Trust | ||
| Jim McDonald, Chief Investment Strategist | ||
| Jim McDonald, Chief Investment Strategist | ||
| Financial Market Update Call featuring: Bob Brown, Chief Investment Officer, Jim McDonald, Chief Investment Strategist and James M. Rauh, Director of Advisory Services | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| John Skjervem, Chief Investment Officer, Personal Financial Services | ||
| Economic and Market Update Call featuring: Paul L. Kasriel, Chief Economist and Jim McDonald, Chief Investment Strategist | ||
| Jim McDonald, Chief Investment Strategist | ||
| Bob Browne, Chief Investment Officer | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| Jim McDonald, Chief Investment Strategist | ||
| Jim McDonald, Chief Investment Strategist | ||
| Katherine Ellis Nixon, Chief Investment Officer, Notheast Region | ||
| Asha G. Bangalore, Vice President and Economist, Northern Trust | ||
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. This material is for information purposes only. The views expressed are those of the author(s) as of the date noted and not necessarily of the Corporation and are subject to change based on market or other conditions without notice. The information should not be construed as investment advice or a recommendation to buy or sell any security or investment product. It does not take into account an investor's particular objectives, risk tolerance, tax status, investment horizon, or other potential limitations. All material has been obtained from sources believed to be reliable, but the accuracy cannot be guaranteed.











