XBRL Files (All Funds except Multi-Manager Funds and Global Tactical Asset Allocation Fund)
| cik0000916620-20110727.xml | Instance Document |
| cik0000916620-20110727.xsd | SCHEMA |
| cik0000916620-20110727_cal.xml | Calculation Linkbase |
| cik0000916620-20110727_def.xml | Definitions |
| cik0000916620-20110727_lab.xml | Labels Linkbase |
| cik0000916620-20110727_pre.xml | Presentation |
XBRL Files (Global Tactical Asset Allocation)
| nf916620-20120321.xml | Instance Document |
| nf916620-20120321.xsd | SCHEMA |
| nf916620-20120321_cal.xml | Calculation Linkbase |
| nf916620-20120321_def.xml | Definitions |
| nf916620-20120321_lab.xml | Labels Linkbase |
| nf916620-20120321_pre.xml | Presentation |
XBRL Files (Multi-Manager Funds Only)
| cik0000916620-20110727.xml | Instance Document |
| cik0000916620-20110727.xsd | SCHEMA |
| cik0000916620-20110727_cal.xml | Calculation Linkbase |
| cik0000916620-20110727_def.xml | Definitions |
| cik0000916620-20110727_lab.xml | Labels Linkbase |
| cik0000916620-20110727_pre.xml | Presentation |
XBRL Files (Multi-Manager International Equity Fund—8/10/11 Supplement)
| cik0000916620-20110810.xml | Instance Document |
| cik0000916620-20110810.xsd | SCHEMA |
| cik0000916620-20110810_def.xml | Definitions |
| cik0000916620-20110810_lab.xml | Labels Linkbase |
| cik0000916620-20110810_pre.xml | Presentation |
XBRL Files (U.S. Government Select Money Market Fund—9/6/11 Supplement)
| cik0000916620-20110916.xml | Instance Document |
| cik0000916620-20110916.xsd | SCHEMA |
| cik0000916620-20110916_def.xml | Definitions |
| cik0000916620-20110916_lab.xml | Labels Linkbase |
| cik0000916620-20110916_pre.xml | Presentation |
XBRL Files (Equity Funds Only—10/26/11 Supplement)
| cik0000916620-20111026.xml | Instance Document |
| cik0000916620-20111026.xsd | SCHEMA |
| cik0000916620-20111026_def.xml | Definitions |
| cik0000916620-20111026_lab.xml | Labels Linkbase |
| cik0000916620-20111026_pre.xml | Presentation |
XBRL Files (Equity Index Funds Only—10/26/11 Supplement)
| cik0000916620-20111026.xml | Instance Document |
| cik0000916620-20111026.xsd | SCHEMA |
| cik0000916620-20111026_def.xml | Definitions |
| cik0000916620-20111026_lab.xml | Labels Linkbase |
| cik0000916620-20111026_pre.xml | Presentation |
XBRL Files (Multi-Manager Funds Only—10/26/11 Supplement)
| cik0000916620-20111026.xml | Instance Document |
| cik0000916620-20111026.xsd | SCHEMA |
| cik0000916620-20111026_def.xml | Definitions |
| cik0000916620-20111026_lab.xml | Labels Linkbase |
| cik0000916620-20111026_pre.xml | Presentation |
XBRL Files (Fixed Income Funds Only—10/26/11 Supplement)
| cik0000916620-20111026.xml | Instance Document |
| cik0000916620-20111026.xsd | SCHEMA |
| cik0000916620-20111026_def.xml | Definitions |
| cik0000916620-20111026_lab.xml | Labels Linkbase |
| cik0000916620-20111026_pre.xml | Presentation |
XBRL Files (Tax-Exempt Fixed Income Funds Only—10/26/11 Supplement)
| cik0000916620-20111026.xml | Instance Document |
| cik0000916620-20111026.xsd | SCHEMA |
| cik0000916620-20111026_def.xml | Definitions |
| cik0000916620-20111026_lab.xml | Labels Linkbase |
| cik0000916620-20111026_pre.xml | Presentation |
XBRL Files (Money Market Funds Only—10/26/11 Supplement)
| cik0000916620-20111026.xml | Instance Document |
| cik0000916620-20111026.xsd | SCHEMA |
| cik0000916620-20111026_def.xml | Definitions |
| cik0000916620-20111026_lab.xml | Labels Linkbase |
| cik0000916620-20111026_pre.xml | Presentation |
*Certain of our SEC filings, beginning with our Prospectuses for the period ending July 31, 2011, include exhibits containing our financial statements tagged using eXtensible Business Reporting Language (XBRL). The XBRL exhibits consist of files that are formatted as unprocessed data which is readable only by means of an XBRL viewer. The SEC's Web site at www.sec.gov currently provides links to such viewers. You can access Northern Funds' XBRL filings with the SEC by linking directly to EDGAR, a database maintained by the SEC.












