Mutual fund dividends derived from certain domestic corporations may be eligible for the dividends received deduction (DRD) for corporations. To determine the amount that qualifies for the DRD, multiply the total ordinary distributions you received during the calendar year 2008 by the percentage for your Northern Fund in the table below.
| Northern Funds | Percentage of DRD |
| Enhanced Large Cap Value | 92.50% |
| Growth Equity | 97.10% |
| Income Equity | 65.37% |
| Large Cap Value | 95.64% |
| Mid Cap Index | 68.72% |
| Multi-Manager Large Cap | 87.98% |
| Multi-Manager Mid Cap | 71.49% |
| Select Equity | 86.14% |
| Small Cap Index | 86.76% |
| Small Cap Value | 85.49% |
| Stock Index | 96.87% |
If you have any questions, contact your Relationship Manager, or call the Northern Funds Center at 800/595-9111 weekdays from 7:00 a.m. to 7:00 p.m. CT.











