| What? | When? | Who and Why? |
| Estimated Capital Gains | December 4 | A letter will be mailed to nonretirement fixed income and equity investors with 10/31/09 capital gain estimates. |
| Required Minimum Distribution | December 18 | A letter will be mailed to investors who have reached 70½ or who will reach 70½ in 2010 reminding them of minimum distribution requirements. |
| Record date | December 18 | Record date for distributions. |
| Payable date | December 21 | Distributions are paid. |
| Year-end Statements | January 8 | To all shareholders. |
| 1099-DIV | January 31* | To shareholders in nonretirement accounts who received taxable distributions in 2009. |
| 1099-Q | January 31* | To shareholders in 529s or Education Savings Accounts (ESAs) who redeemed or exchanged shares in 2009. |
| 1099-B | January 31* | To shareholders (excluding money market funds and retirement accounts) who redeemed or exchanged shares in 2009. (Includes average cost information if applicable.) |
| 1099-R | January 31* | To shareholders who received Individual Retirement Account (IRA) distributions in 2009. |
| 1099-INT | January 31* | To shareholders in nonretirement accounts who received tax-exempt distributions in 2009. |
| Corporate DRD Letter | January 22 | To corporate shareholders who may be eligible for the dividends received deduction (DRD). |
| Average Cost Statement | January 31 | To all shareholders (excluding money market funds and retirement accounts) who redeemed shares in 2009. Average cost information is reflected on the 1099-B forms. |
| 1042-S | March 15 | To shareholders with foreign tax withholding. |
| 5498-ESA | April 30 | To ESA shareholders who made contributions for 2009. |
| 5498 | April 30 | To IRA shareholders who made contributions for 2009, including rollover contributions. |
*Shareholders in the Global Real Estate Index Fund and the Multi-Manager Global Real Estate Fund will not receive tax information for those funds until February as Real Estate Investment Trusts (REITs) often don't provide complete tax information until after the calendar year-end.
If a date falls on a non business day or holiday, the Internal Revenue Service (IRS) due date is the next business day. For example January 31, 2010, is a Sunday. Therefore, the IRS due date is Monday, February 1, 2010.
Note: Northern Funds does not provide tax reporting for: corporate accounts, institutional accounts and Northern Trust trust accounts.











